LXC container mit Komodo ausgerollt (Proxmox Helper Scripts)
Anschließend den Stack eingerichtet und folgende compose kopiert:
Just another WordPress site
LXC container mit Komodo ausgerollt (Proxmox Helper Scripts)
Anschließend den Stack eingerichtet und folgende compose kopiert:
PMMA (Polymethyl Methacrylate) and Nylon filaments each have unique properties that make them suitable for different applications. This comparison highlights key differences in mechanical strength, heat resistance, chemical resistance, and ease of printing.
Property | PMMA | Nylon PA-12 | Nylon PA-6 | Nylon PA-66 | Nylon Blends (PA-CF/PA-GF) |
---|---|---|---|---|---|
Strength | High | Moderate | High | Very High | Very High |
Toughness | Brittle (low impact strength) | High (impact-resistant) | Moderate | Low | Moderate to Low |
Flexibility | Rigid | High | Moderate | Low | Low |
Abrasion Resistance | Moderate | High | Very High | Very High | Extremely High |
Property | PMMA | Nylon PA-12 | Nylon PA-6 | Nylon PA-66 | Nylon Blends |
---|---|---|---|---|---|
Heat Deflection Temp (HDT) | ~80–100°C | ~100°C | ~120°C | ~150°C | ~150°C or higher |
Property | PMMA | Nylon PA-12 | Nylon PA-6 | Nylon PA-66 | Nylon Blends (PA-CF/PA-GF) |
---|---|---|---|---|---|
Chemical Resistance | Poor (sensitive to solvents, acids) | Moderate | Moderate to High | High | High |
Property | PMMA | Nylon PA-12 | Nylon PA-6 | Nylon PA-66 | Nylon Blends (PA-CF/PA-GF) |
---|---|---|---|---|---|
Water Absorption | Very Low | Low | High | Very High | Low to Moderate |
Dimensional Stability | Excellent | Good | Poor (affected by humidity) | Poor (affected by humidity) | Good |
Property | PMMA | Nylon PA-12 | Nylon PA-6 | Nylon PA-66 | Nylon Blends (PA-CF/PA-GF) |
---|---|---|---|---|---|
Transparency | Fully Transparent | Opaque | Opaque | Opaque | Opaque |
Surface Finish | Glossy and smooth | Matte or semi-matte | Matte | Matte | Matte |
Property | PMMA | Nylon PA-12 | Nylon PA-6 | Nylon PA-66 | Nylon Blends (PA-CF/PA-GF) |
---|---|---|---|---|---|
Ease of Printing | Difficult (warping, adhesion issues) | Easier | Difficult | Very Difficult | Moderate |
Print Temp. (°C) | ~240–260°C | ~240–260°C | ~250–270°C | ~260–280°C | ~250–280°C |
Material | Typical Applications |
---|---|
PMMA | Optical lenses, light covers, display cases, decorative parts |
Nylon PA-12 | Gears, hinges, medical devices, flexible functional parts |
Nylon PA-6 | Automotive parts, industrial components, durable mechanical parts |
Nylon PA-66 | Engine components, high-stress industrial parts, high-temperature applications |
Nylon Blends | Lightweight structural parts, drones, high-performance gears, aerospace components |
PMMA is best for clarity and aesthetic applications, while Nylons are more suited for high-strength, high-temperature, and wear-resistant applications. Nylon PA-66 and PA-CF/PA-GF blends are ideal for industrial and mechanical parts, whereas PA-12 offers better flexibility and moisture resistance.
Processor Model | Codename | Cores/Threads | Base Frequency | Max Boost Frequency | TDP (W) | L3 Cache (MB) | Approximate Used Price (USD) |
---|
EPYC 7F32 | Rome | 8/16 | 3.7 GHz | 3.9 GHz | 180 | 128 | $198 |
EPYC 7F52 | Rome | 16/32 | 3.5 GHz | 3.9 GHz | 240 | 256 | $315 |
EPYC 7F72 | Rome | 24/48 | 3.2 GHz | 3.7 GHz | 240 | 192 | $469 |
EPYC 7302P | Rome | 16/32 | 3.0 GHz | 3.3 GHz | 155 | 128 | $149 |
EPYC 7402P | Rome | 24/48 | 2.8 GHz | 3.35 GHz | 180 | 128 | $192 |
EPYC 7502P | Rome | 32/64 | 2.5 GHz | 3.35 GHz | 180 | 128 | $210 |
EPYC 7702P | Rome | 64/128 | 2.0 GHz | 3.35 GHz | 200 | 256 | $695 |
EPYC 7742 | Rome | 64/128 | 2.25 GHz | 3.4 GHz | 225 | 256 | $749 |
EPYC 7313P | Milan | 16/32 | 3.0 GHz | 3.7 GHz | 155 | 128 | $850 |
EPYC 7443P | Milan | 24/48 | 2.85 GHz | 4.0 GHz | 200 | 128 | $1,337 |
EPYC 7502P | Milan | 32/64 | 2.5 GHz | 3.35 GHz | 180 | 128 | $1,575 |
EPYC 7702P | Milan | 64/128 | 2.0 GHz | 3.35 GHz | 200 | 256 | $1,995 |
EPYC 7763 | Milan | 64/128 | 2.45 GHz | 3.5 GHz | 280 | 256 | $7,890 |
EPYC 73F3 | Milan | 16/32 | 3.5 GHz | 4.0 GHz | 240 | 256 | $1,688.88 |
EPYC 74F3 | Milan | 24/48 | 3.2 GHz | 4.0 GHz | 240 | 256 | $2,268 |
EPYC 7C13 | Milan | 64/128 | 2.0 GHz | — | 240 | 256 | $818.80 |
Bei Jellyfin waren weitere Parameter nötig
Installation wie üblich:
Im Container den User jellyfin der Gruppe der Shares zuweisen
Gute Anleitung hier, jedoch funktionierte es noch nicht.
Fehler gab es bei den Zahlen in der cgroup2 config.
Aktuelle Version (06.01.2025) – https://download.nvidia.com/XFree86/Linux-x86_64/550.142/
Weitere URL für das Archiv – https://launchpad.net/~graphics-drivers/+archive/ubuntu/ppa
URL des Proxmox Helper Scripts – https://community-scripts.github.io/ProxmoxVE/scripts?id=plex
Viele Container bereits deployed. Docker ließ sich nicht starten.
Edit: detailliertere Lösung: https://gkellynavarro.com/blog/2020/04/04/container-issues/
https://en.wikipedia.org/wiki/Comparison_of_Fritz!Box_devices#
20002008 – AVM FRITZ!Box 7590 FZ – 1&1
20002814 – AVM FRITZ!Box 7590 A/CH – Link
20002784 – AVM FRITZ!Box 7590 (VR) – link
20002998 / 20002999 – AVM FRITZ!Box 7590 AX, ohne ISDN – link
20003022 – AVM FRITZ!Box 7590 AX, ohne ISDN A/CH – link
20002929 – AVM FRITZ!Box 7590 AX, mit ISDN – link
20002804 – AVM FRITZ!Box 7590 International – link
20002873 – 7590 BX – NetCologne / NetAachen
Lösung:
wahlweise Netzwerkkabel ziehen
nächster Fehler:
https://forum.proxmox.com/threads/generic-solution-when-install-gets-framebuffer-mode-fails.111577/
danach noch Probleme gehabtmit der eMail Eingabe (keine Möglichkeit gehabt das @ Zeichen einzutippen).
Zurück -> Vorwärts und die default Mail editiert.
Supermicro CSE847 mit X9DRH-iTF Mainboard ersteigert. IPMI Passwort nicht bekannt.
Folgende Schritte helfen weiterhttps://www.freedos.org/download/
FullUSB Version auswählen